Synology
- Synology
- What network ports are used by DSM services?
- Synology RAID Calculator
- Synology NAS Setup Guide for 2023 (Detailed for Beginners)
Computers Systems in the shack;
| Host | Hardware | CPU | Memory | Storage | OS |
|---|---|---|---|---|---|
| ALPHA (TV1) | MiniPC: LENOVO ThinkCentre M710q | Intel Core i5-6400T CPU @ 2.20GHz | 1x 16 GB SO-DIMM DDR4 2400MHz Unbuffered | 1x Sam SSD 980 - 1TB NVMe M2-2280 (PCIe 3.0x4) Type:MZ-V8V1T0BW 1x Sam SSD PM83 128GB SATA | Linux-Ubuntu |
| BRAVO (TV1) | MiniPC: LENOVO ThinkCentre M710q | Intel Core i5-6400T CPU @ 2.20GHz | 1x 16 GB SO-DIMM DDR4 2400MHz Unbuffered | 1x Sam SSD 980 - 1TB NVMe M2-2280 (PCIe 3.0x4) Type:MZ-V8V1T0BW 1x Sam SSD PM83 128GB SATA | Linux-Ubuntu |
| OBSERVER (Monitoring) | ASUS NUC 15 PRO | Intel Core Ultra 5 CPU (225H) @ 4.90GHz | 2x16 GB SO-DIMM DDR5 5600MHz | 1x Sam SSD 990 PRO - 2TB NVMe M2-2280 (PCIe 4.0x4) Type:MZ-V9P2T0 | Linux Ubuntu |
| HAMDESK | ASUS NUC 14 PRO+ | Intel Core Ultra 7 CPU (155H) @ 3.80GHz | 2x16 GB SO-DIMM DDR5 5600MHz | 1x M2.2242 PCI Express 4.0x4 - 1TB NVMe Type: TRANSCEND-MTE410S 1x M2.2280 PCI Express 4.0x4 - 2TB NVMe Type: TRANSCEND-MTE250S | Windows 11 Pro - 64 |
| HAMBOOK | Laptop: LENOVO IDEAPAD-5 PRO 14AHP9 OLED | AMD Ryzen 7 8845HS CPU @ 6.67 GHz | 1x 32 GB SDRAM Hynix DDR5 6400MHz Unbuffered | *1x Hynix 1 TB NVMe M2 | Linux-Ubuntu |
| Host | Hardware | CPU | Memory | Storage | OS |
|---|---|---|---|---|---|
| FOX1 (RackServer 19" Gembird) | ASRock B860M PRO RS mATX | Intel Core Ultra 5 (245K) -CPU @ 5.20GHz | 2x 16GB Crucial SDRAM DDR5 PRO 6000MHz | 1x Samsung 990 PRO 1TB Heatsink NVMe M2.SSD (PCIe 4.0x4) Type:MZ-V9P1T0GW 1x Samsung 990 PRO 2TB Heatsink NVMe M2.SSD (PCIe 4.0x4) Type:MZ-V8V1T0BW | Linux Debian |
| PROXMOX (Big Tower) | BigTower: Gigabyte Z370 AORUS G7 | Intel Core i7-8700K CPU @ 3.70GHz | 2x 16 GB SDRAM DDR4 3200MHz | 2x Sams SSD 970 EVO Plus 1 TB NVMe M2-2280 (PCIe 3.0x4)Type: TBW 2x Sam SSD 860 EVO 500GB SATA | Linux Debian |
| Host | Hardware | CPU | Memory | Storage | OS |
|---|---|---|---|---|---|
| NODE123 (OCTOPUS) | MiniPC SuperM. | Intel Core i3-7100U CPU @ 2.4 GHz | 2x 16 GB SODIMM DDR4 Unbuffered 2667MHz | 1x 960 GB M2 SATA-III (S80) 2280-D2-B-M SSD | Linux-Ubuntu |
| NODE124 (FOXONE) | MiniPC SuperM. | Intel Core i3-7100U CPU @ 2.4 GHz | 2x 16 GB SODIMM DDR4 Unbuffered 2667MHz | 1x 960 GB M2 SATA-III (S80) 2280-D2-B-M SSD | Linux-Ubuntu |
| Host | Hardware | CPU | Memory | Storage | OS |
|---|---|---|---|---|---|
| DMZ252 | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 8GB onboard | 500 GB - Samsung 970 EVO Plus NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V7S500BW | Raspberry OS |
| DMZ253 | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 8GB onboard | 500 GB - Samsung 970 EVO Plus NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V7S500BW | Raspberry OS |
| PITV1 | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 4GB onboard | 500 GB - Samsung 970 EVO Plus NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V7S500BW | Raspberry OS |
| PITV2 | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 4GB onboard | 500 GB - Samsung 970 EVO Plus NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V7S500BW | Raspberry OS |
| XXXXX | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 4GB onboard | 512 GB - Samsung 960 PRO NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V6P512BW | Raspberry OS |
| XXXXX | Raspberry: Pi 5 Model B Rev 1.0 | ARM A76 @ 2.4 GHz | 4GB onboard | 512 GB - Samsung 960 PRO NVMe SSD M2-2280 (PCIe 3.0x4) Type:MZ-V6P512BW | Raspberry OS |
| NodeRED | Raspberry: Pi 5 Model B Rev 1.1 | ARM A76 @ 2.4 GHz | 16GB onboard | ___1 TB - Samsung 980 PRO NVMe SSD M2-2280 (PCIe 4.0x4) Type:MZ-V8P1T0 | Raspberry OS |
Old and Decommissioned Systems
| Host | Hardware | CPU | Memory | Storage | OS |
|---|---|---|---|---|---|
| DMZ | Raspberry: Pi 4 Model B Rev 1.4 | ARM A72 @ 1.8 GHz | 8GB onboard | 120 GB Crucial BX500 SATA-600 SSD (type:CT120BX500SSD1) | Raspberry OS |
| NodeRED | Raspberry: Pi 4 Model B Rev 1.4 | ARM A72 @ 1.8 GHz | 4GB onboard | 128 GB Trancend mSATA-III (6GB/s) SSD 230S (type:TS128GMSA230S) | Raspberry OS |
| NodeBLUE | Raspberry: Pi 4 Model B Rev 1.4 | ARM A72 @ 1.8 GHz | 4GB onboard | 128 GB Trancend mSATA-III (6GB/s) SSD 230S (type:TS128GMSA230S) | Raspberry OS |
| PITV1 | Raspberry: Pi 4 Model B Rev 1.2 | ARM A72 @ 1.6 GHz | 4GB onboard | 120 GB WD-Green SATA-600 SSD M2-2280 (Type: WDC_WDS120G2G0B-00EPW0) | Raspberry OS |
| PITV2 | Raspberry: Pi 4 Model B Rev 1.2 | ARM A72 @ 1.6 GHz | 4GB onboard | 120 GB WD-Green SATA-600 SSD M2-2280 (Type: WDC_WDS120G2G0B-00EPW0) | Raspberry OS |
Pagina laatst gewijzigd op 31 October 2025 om 19:11
Powered by
PmWiki
